Fristads & Acode
See more detailed clothing size instructions on Fristads' website.
Snickers
See more detailed clothing size instructions on Snickers' website.
Portwest
Leijona
Priha
Sievi
Measure your foot from heel to toe.
|
Foot length while standing |
Recommended shoe size |
| 22,2 cm | 35 |
| 22,9 cm | 36 |
| 23,6 cm | 37 |
| 24,3 cm | 38 |
| 25 cm | 39 |
| 25,7 cm | 40 |
| 26,3 cm | 41 |
| 27 cm | 42 |
| 27,7 cm | 43 |
| 28,3 cm | 44 |
| 29 cm | 45 |
| 29.7 cm | 46 |
| 30.3 cm | 47 |
| 31 cm | 48 |
| 31.7 cm | 49 |
| 32.3 cm | 50 |
Jalas
If one foot is larger than the other, choose footwear based on the size of the larger foot. Make sure there is at least 10 mm of space in front of the longest toe. Remember that feet tend to swell during the day. Therefore, it is recommended to measure your feet and try on footwear toward the end of the day.
|
Insole length |
Shoe size |
| 22.8 cm | 34 |
| 23.5 cm | 35 |
| 24.2 cm | 36 |
| 24.9 cm | 37 |
| 25.6 cm | 38 |
| 26.2 cm | 39 |
| 26.9 cm | 40 |
| 27.6 cm | 41 |
| 28.2 cm | 42 |
| 28.9 cm | 43 |
| 29.6 cm | 44 |
| 30.2 cm | 45 |
| 30.9 cm | 46 |
| 31.6 cm | 47 |
| 32.3 cm | 48 |
| 32.9 cm | 49 |
| 33.6 cm | 50 |
Puma Safety
Measure your foot from heel to toe.
|
Foot length |
Shoe size |
| 23.2-23.8 cm | 37 |
| 23.8-24.5 cm | 38 |
| 24.5-25.2 cm | 39 |
| 25.2-25.8 cm | 40 |
| 25.8-26.5 cm | 41 |
| 26.5-27.2 cm | 42 |
| 27.2-27.8 cm | 43 |
| 27.8-28.5 cm | 44 |
| 28.5-29.2 cm | 45 |
| 29.2-29.8 cm | 46 |
| 29.8-30.5 cm | 47 |
Albatros
Measure your foot from heel to the tip of your toes.
|
Foot length |
Shoe size |
| 23.7-24 cm | 37 |
| 24 cm - 24.3 cm | 38 |
| 24.3 cm - 25 cm | 39 |
| 25 cm - 25.7 cm | 40 |
| 25.7 cm - 26.4 cm | 41 |
| 26.4 cm - 27 cm | 42 |
| 27 cm - 27.7 cm | 43 |
| 27.7 cm - 28.4 cm | 44 |
| 28.4 cm - 29.2 cm | 45 |
| 29.2 cm - 29.7 cm | 46 |
| 29.7 cm - 30.3 cm | 47 |